+44 303 003 2259
|

The Top UK Boarding Schools by GCSE

Kindly note that we do not currently include BTEC results in our league tables. Please be aware therefore that these tables may not be a fair reflection of a school’s overall academic performance.

Please contact us for further information or for advice on choosing a school.

2026 Results

# A + A* % Name Day/Board Boy/Girl Day £ inc.VAT Board £ inc.VAT
1 97.36 Brighton College Both Co-ed 38,718 84,615
2 97.31 Westminster School Both Co-ed (Boys Only 13 - 16) 52,446 69,282
3 95.00 Winchester College Boarding Boys 45,954 62,100
4 94.52 Wycombe Abbey School Boarding Girls 49,200 64,500
5 94.48 Dulwich College Both Boys 32,118 67,416
6 92.89 St Mary's School Ascot Both Girls    
7 88.99 Caterham School Both Co-ed 30,375 63,765
8 88.00 Abingdon School Both Co-ed 28,500 58,125
9 87.91 Whitgift School Both Boys 31,410 61,614
10 87.66 Cheltenham Ladies' College Both Girls 43,380 68,220
11 87.03 Epsom College Both Co-ed 38,763 58,632
12 84.80 St Swithun's School Both Girls (Co-ed 3 - 4) 34,211 57,817
13 84.00 Downe House School Both Girls 34,863 63,228
= 84.00 Charterhouse School Both Co-ed 49,107 63,045
15 83.83 Wellington College Both Co-ed 47,790 65,070
16 81.87 St Catherine's School Both Girls 27,540 47,310
17 81.59 City of London Freemen's School Both Co-ed 33,090 61,527
18 81.46 Radley College Boarding Boys   63,648
19 81.00 Reed's School Both Boys (Co-ed 6th form) 34,845 46,425
20 80.55 Concord College Both Co-ed 24,300 66,000
21 80.29 Haileybury Both Co-ed 43,035 59,460
22 79.78 Oundle School Both Co-ed 39,900 62,235
23 78.91 St Mary's Calne Both Girls 45,306 61,038
24 78.48 Headington Rye Oxford Both Girls 30,783 62,064
25 77.09 Warwick School Both Boys 22,965 56,319
26 76.00 Mill Hill School Both Co-ed 33,595 57,906
27 75.70 Berkhamsted School Both Co-ed 32,533 56,560
28 75.27 Canford School Both Co-ed 42,945 57,219
= 75.27 Cardiff Sixth Form College Both Co-ed 31,050 77,250
30 74.20 Roedean School Both Girls 35,352 63,990
31 73.91 The King's School Canterbury Both Co-ed 39,906 67,752
32 73.73 Marlborough College Both Co-ed 51,228 64,035
33 73.60 St Michael's School - Llanelli Both Co-ed 17,100 51,870
34 73.24 The Leys School Both Co-ed 35,505 57,021
35 73.00 Rugby School Both Co-ed 39,210 61,860
= 73.00 St Edward's School - Oxford Both Co-ed 49,383 61,728
37 72.70 Badminton School Both Girls 24,426 61,095
38 72.00 Bedford School Both Boys 30,918 53,232
39 70.21 Ardingly College Both Co-ed 36,270 57,870
40 69.13 Queen Ethelburga's Both Co-ed 23,700 69,990
41 68.82 Kingswood School Both Co-ed 24,075 53,349
42 68.63 St Peter's School, York Both Co-ed 30,330 55,950
43 68.13 St Mary's School Cambridge Both Girls 26,445 56,265
44 68.00 Queen Anne's School Both Girls 33,729 61,113
45 67.13 St Francis' College Both Girls 25,884 49,224
46 67.00 Bradfield College Both Co-ed 37,200 60,750
47 66.49 Cheltenham College Both Co-ed 47,640 63,186
48 65.17 Shrewsbury School Both Co-ed 42,153 60,423
49 65.00 Heathfield School Both Co-ed 28,485 57,459
50 64.89 Mayfield School Both Girls 36,450 55,980
51 64.75 Abbey College Cambridge Both Co-ed 35,820 76,878
52 64.00 Sherborne Boys Both Boys 36,525 58,050
53 63.06 Burgess Hill Girls Both Girls 30,996 57,054
54 62.30 Ipswich School Both Co-ed 27,876 56,133
55 62.25 Royal High School Bath Both Girls 21,483 48,606
56 61.84 Fettes College Both Co-ed 47,700 56,550
57 61.44 Woldingham School Both Girls 38,448 63,756
58 61.22 Loughborough Grammar School Both Boys 23,085 50,985
59 61.08 d'Overbroeck's Both Co-ed 36,480 66,195
60 61.00 Bootham School Both Co-ed 27,180 50,520
61 60.46 Bromsgrove School Both Co-ed 25,398 56,790
62 60.29 Bedales School Both Co-ed 44,151 56,997
63 60.00 Reddam House Berkshire Both Co-ed 25,635 49,350
64 59.80 Royal Russell School Both Co-ed 28,944 57,216
65 59.68 Dauntsey's School Both Co-ed 29,760 56,835
66 58.62 Clifton College Both Co-ed 39,510 62,175
67 58.00 Blundell's School Both Co-ed 35,028 59,778
= 58.00 Chafyn Godolphin Both Co-ed 25,050 41,700
69 57.74 New Hall School Both Co-ed 29,995 47,845
70 57.48 Moreton Hall School Both Girls (Co-ed 3 - 11) 31,782 47,582
71 56.45 Leighton Park School Both Co-ed 35,670 58,500
72 56.00 Monkton Combe School Both Co-ed 33,120 53,955
= 56.00 St George's School - Ascot Both Girls 35,025 44,985
= 56.00 Chetham's School of Music Both Co-ed 43,356 56,930
75 55.55 Brentwood School Both Co-ed 30,204 58,464
76 55.51 Kimbolton School Both Co-ed 26,040 47,700
77 55.09 The Purcell School Both Co-ed 42,498 54,262
78 55.00 Ampleforth College Both Co-ed 41,649 59,805
79 54.86 Shiplake College Both Co-ed 34,935 54,600
80 53.00 Royal Masonic School for Girls Both Girls 29,985 53,835
= 53.00 Malvern College Both Co-ed 41,760 63,990
= 53.00 Culford School Both Co-ed 32,250 55,515
83 52.90 Lord Wandsworth College Both Co-ed 38,820 54,990
84 52.85 Truro School Both Co-ed 21,739 49,419
85 52.42 Royal Hospital School Both Co-ed 26,202 53,835
86 52.00 Sutton Valence School Both Co-ed 35,247 54,505
87 51.04 Kingham Hill School - Chipping Norton Both Co-ed 28,650 49,950
88 51.00 Prior Park College Both Co-ed 25,450 51,195
= 51.00 Farlington School Both Co-ed 27,600 39,960
90 50.56 The Mount School York Both Girls (Co-ed 3 - 11) 27,690 47,817
91 50.42 West Buckland School Both Co-ed 24,240 55,410
92 49.75 Repton School Both Co-ed 43,110 59,220
93 49.61 Ryde School With Upper Chine Both Co-ed 21,477 49,680
94 49.52 Oakham School Both Co-ed 34,524 58,446
95 49.50 Pocklington School Both Co-ed 25,542 49,335
96 48.80 Gresham's School Both Co-ed 28,860 55,410
97 48.73 Queen's College - Taunton Both Co-ed 29,520 47,985
98 48.36 Stamford School Both Co-ed 27,575 51,732
99 48.00 Sherborne Girls Both Girls 35,490 56,445
100 47.50 Ackworth School Both Co-ed 21,817 37,500

Please click on a school name for more information

This table lists the Top 100 boarding schools in the UK based on 2025 GCSE results. Rankings are based on the percentage of GCSE or IGCSE entries awarded 9-7 and A* and A grades. To qualify for inclusion there must be a minimum of 20 students in the cohort.

Click on the name of a school for more details. The table can be reordered by Name, Ranking, Day or Boarding Fees etc by clicking on the arrows at the top of each column.

We make a substantial investment of time and effort in preparing these tables, and all copyright and database rights in the tables belong to us. Please respect this by not reproducing the tables or the information within them, in whole or in part, without our consent. If you wish to reproduce any of our tables or the information within them then please contact us for details.