Top 100 Independent Schools by A Levels
Kindly note that we do not currently include BTEC results in our league tables. Please be aware therefore that these tables may not be a fair reflection of a school’s overall academic performance.
Please contact us for further information or for advice on choosing a school.
2026 Results
| # | A + A* % | Name | Day/Board | Boy/Girl | Day £ inc.VAT | Board £ inc.VAT |
|---|---|---|---|---|---|---|
| 1 | 91.50 | St Paul's School | Both | Boys | 38,715 | 58,260 |
| 2 | 91.30 | Cardiff Sixth Form College | Both | Co-ed | 31,050 | 77,250 |
| 3 | 88.06 | Westminster School | Both | Co-ed (Boys Only 13 - 16) | 52,446 | 69,282 |
| 4 | 87.15 | Godolphin & Latymer School | Day | Girls | 36,380 | |
| 5 | 86.49 | Highgate School | Day | Co-ed | 32,787 | |
| 6 | 86.34 | King's College School - Wimbledon | Day | Co-ed (Boys Only 7 - 16) | 35,820 | |
| 7 | 85.98 | South Hampstead High School | Day | Girls | 30,060 | |
| 8 | 83.05 | Magdalen College School | Day | Boys (Co-ed 6th form) | 30,603 | |
| 9 | 82.09 | Wycombe Abbey School | Boarding | Girls | 49,200 | 64,500 |
| 10 | 81.76 | Guildford High School | Day | Girls | 26,769 | |
| 11 | 81.73 | Brighton College | Both | Co-ed | 38,718 | 84,615 |
| 12 | 81.47 | City of London School for Girls | Day | Girls | 31,833 | |
| 13 | 81.38 | City of London School for Boys | Day | Boys | 29,546 | |
| 14 | 78.60 | Withington Girls' School | Day | Girls | 19,758 | |
| 15 | 78.56 | University College School | Day | Boys (Co-ed 6th form) | 34,311 | |
| 16 | 78.46 | Queen Ethelburga's | Both | Co-ed | 23,700 | 69,990 |
| 17 | 78.00 | Hampton School | Day | Boys (Co-ed 3 - 7) | ||
| 18 | 77.40 | The Perse School | Day | Co-ed | 28,446 | |
| 19 | 77.10 | The Cathedral School | Day | Co-ed | 21,921 | |
| 20 | 77.07 | Alleyn's School, Dulwich | Day | Co-ed | 32,490 | |
| 21 | 76.00 | Winchester College | Boarding | Boys | 45,954 | 62,100 |
| 22 | 75.86 | Wimbledon High School | Day | Girls | 30,456 | |
| 23 | 74.91 | Putney High School | Day | Girls | 30,456 | |
| 24 | 74.83 | King Edward VI High School for Girls | Day | Girls | 22,536 | |
| 25 | 74.71 | James Allen's Girls' School | Day | Girls | 30,438 | |
| 26 | 74.39 | Merchant Taylors' School | Day | Boys | 33,225 | |
| 27 | 73.66 | Cardiff Sixth Form College Cambridge | Both | Co-ed | 31,050 | 74,900 |
| 28 | 73.58 | Royal Grammar School - Guildford | Day | Boys | 28,080 | |
| 29 | 73.51 | St Michael's School - Llanelli | Both | Co-ed | 17,100 | 51,870 |
| 30 | 73.35 | Bancroft's School | Day | Co-ed | 31,200 | |
| 31 | 73.00 | Tonbridge School | Both | Boys | 48,207 | 64,251 |
| = | 73.00 | Harrow School | Boarding | Boys | ||
| 33 | 72.73 | St John's College - Cardiff | Day | Co-ed | 21,870 | |
| 34 | 72.68 | Oxford High School GDST | Day | Girls | 24,444 | |
| 35 | 72.48 | Epsom College | Both | Co-ed | 38,763 | 58,632 |
| 36 | 72.11 | The National Mathematics and Science College | Both | Co-ed | 20,997 | 73,197 |
| 37 | 71.12 | Concord College | Both | Co-ed | 24,300 | 66,000 |
| 38 | 70.45 | Cheltenham Ladies' College | Both | Girls | 43,380 | 68,220 |
| 39 | 70.32 | St Swithun's School | Both | Girls (Co-ed 3 - 4) | 34,211 | 57,817 |
| 40 | 69.86 | St Dunstan's College | Day | Co-ed | 29,169 | |
| 41 | 69.45 | Manchester Grammar School | Day | Boys | 19,809 | |
| 42 | 69.11 | St Mary's School Ascot | Both | Girls | ||
| 43 | 68.84 | Caterham School | Both | Co-ed | 30,375 | 63,765 |
| 44 | 68.43 | Dulwich College | Both | Boys | 32,118 | 67,416 |
| 45 | 68.30 | Abingdon School | Both | Co-ed | 28,500 | 58,125 |
| 46 | 68.00 | The Harrodian School | Day | Co-ed | 38,340 | |
| 47 | 67.90 | Surbiton High School | Day | Girls | 27,831 | |
| 48 | 67.54 | Churcher's College | Day | Co-ed | 24,990 | |
| 49 | 67.51 | St Helen and St Katharine | Day | Girls | 26,850 | |
| 50 | 66.78 | Colfe's School | Day | Co-ed | 27,180 | |
| 51 | 66.76 | Leicester Grammar School | Day | Co-ed | 21,759 | |
| 52 | 66.67 | City of London Freemen's School | Both | Co-ed | 33,090 | 61,527 |
| = | 66.67 | Eltham College | Day | Co-ed | 31,167 | |
| 54 | 66.60 | Radley College | Boarding | Boys | ||
| 55 | 66.49 | Trinity School - Croydon | Day | Boys (Co-ed 6th form) | 30,468 | |
| 56 | 66.01 | The Abbey School - Reading | Day | Girls | 27,150 | |
| 57 | 66.00 | Oxford International College | Both | Co-ed | 34,645 | 73,265 |
| 58 | 65.65 | Royal Grammar School - Newcastle | Day | Co-ed | 20,817 | |
| 59 | 65.52 | Headington Rye Oxford | Both | Girls | 30,783 | 62,064 |
| 60 | 65.45 | St Mary's Calne | Both | Girls | 45,306 | 61,038 |
| 61 | 64.80 | Howell's School Llandaff GDST | Day | Girls (Co-ed 6th form) | 20,826 | |
| 62 | 64.00 | Bede's Senior School | Both | Co-ed | 35,610 | 55,560 |
| = | 64.00 | Rugby School | Both | Co-ed | 39,210 | 61,860 |
| 64 | 63.98 | Notting Hill and Ealing High School | Day | Girls | 29,424 | |
| 65 | 63.96 | Channing School | Day | Girls | 33,084 | |
| 66 | 63.80 | Oundle School | Both | Co-ed | 39,900 | 62,235 |
| 67 | 63.79 | Kingston Grammar School | Day | Co-ed | 29,250 | |
| 68 | 63.26 | Abbey College Cambridge | Both | Co-ed | 35,820 | 76,878 |
| 69 | 63.11 | St Helen's - Northwood | Day | Girls | 29,277 | |
| 70 | 63.01 | Ibstock Place School | Day | Co-ed | 32,048 | |
| 71 | 63.00 | Francis Holland School - Regent's Park | Day | Girls | 32,535 | |
| 72 | 62.88 | St Albans School | Day | Co-ed | 30,456 | |
| 73 | 62.67 | Wellington College | Both | Co-ed | 47,790 | 65,070 |
| 74 | 62.66 | Sir William Perkins's School | Day | Co-ed | 27,186 | |
| 75 | 62.00 | Croydon High School GDST | Day | Girls | 25,548 | |
| 76 | 61.62 | Solihull School | Day | Co-ed | 23,484 | |
| 77 | 61.36 | Manchester High School for Girls | Day | Girls | 18,672 | |
| 78 | 61.00 | Blackheath High School | Day | Girls | 25,920 | |
| 79 | 60.81 | Leicester High School for Girls | Day | Girls | 21,600 | |
| 80 | 60.17 | St Catherine's School | Both | Girls | 27,540 | 47,310 |
| 81 | 60.00 | Forest School - London | Day | Co-ed | 43,694 | |
| = | 60.00 | Reed's School | Both | Boys (Co-ed 6th form) | 34,845 | 46,425 |
| = | 60.00 | Downe House School | Both | Girls | 34,863 | 63,228 |
| 84 | 59.13 | The Grammar School at Leeds | Day | Co-ed | 20,556 | |
| 85 | 59.09 | Sheffield High School GDST | Day | Girls | 19,611 | |
| 86 | 58.90 | Berkhamsted School | Both | Co-ed | 32,533 | 56,560 |
| 87 | 58.77 | Bristol Grammar School | Day | Co-ed | 22,266 | |
| 88 | 58.56 | Emanuel School | Day | Co-ed | 31,382 | |
| 89 | 58.21 | Bradford Grammar School | Day | Co-ed | 19,590 | |
| 90 | 58.15 | RGS Worcester | Day | Co-ed | 22,815 | |
| 91 | 58.00 | King Edward's School - Bath | Day | Co-ed | 22,968 | |
| 92 | 57.66 | St John's School - Leatherhead | Day | Co-ed | 34,710 | |
| 93 | 57.00 | Francis Holland School - Sloane Square | Day | Girls | 33,174 | |
| 94 | 56.77 | Roedean School | Both | Girls | 35,352 | 63,990 |
| 95 | 56.25 | Bromley High School GDST | Day | Girls | 26,511 | |
| 96 | 56.06 | Albemarle Independent College | Day | Co-ed | 28,000 | |
| 97 | 56.04 | Hurtwood House | Both | Co-ed | 46,156 | 69,232 |
| 98 | 56.00 | Benenden School | Boarding | Girls | 46,200 | 70,170 |
| 99 | 55.51 | Whitgift School | Both | Boys | 31,410 | 61,614 |
| 100 | 55.00 | Mill Hill School | Both | Co-ed | 33,595 | 57,906 |
Please click on a school name for more information
This table lists the Top 100 independent schools in the UK based on 2025 A Level results.
Click on the name of a school for more details. The table can be reordered by Name, Ranking, Day or Boarding Fees etc by clicking on the arrows at the top of each column.
We make a substantial investment of time and effort in preparing these tables, and all copyright and database rights in the tables belong to us. Please respect this by not reproducing the tables or the information within them, in whole or in part, without our consent. If you wish to reproduce any of our tables or the information within them then please contact us for details.