Top 100 Independent Schools by A Levels
Kindly note that we do not currently include BTEC results in our league tables. Please be aware therefore that these tables may not be a fair reflection of a school’s overall academic performance.
Please contact us for further information or for advice on choosing a school.
2025 Results
| # | A + A* % | Name | Day/Board | Boy/Girl | Day £ inc.VAT | Board £ inc.VAT |
|---|---|---|---|---|---|---|
| 1 | 94.09 | Cardiff Sixth Form College | Both | Co-ed | 30,120 | 78,360 |
| 2 | 92.36 | St Paul's School | Both | Boys | 35,847 | 53,943 |
| 3 | 88.69 | St Paul's Girls' School | Day | Girls | 40,227 | |
| 4 | 88.14 | Westminster School | Both | Co-ed (Boys Only 13 - 16) | 49,950 | 65,976 |
| 5 | 86.17 | The National Mathematics and Science College | Both | Co-ed | 19,800 | 60,984 |
| 6 | 86.07 | North London Collegiate School | Day | Girls | 29,751 | |
| 7 | 86.04 | King's College School - Wimbledon | Day | Co-ed (Boys Only 7 - 16) | 34,212 | |
| 8 | 85.71 | Brighton College | Both | Co-ed | 36,933 | |
| 9 | 85.28 | Guildford High School | Day | Girls | 25,989 | |
| 10 | 82.93 | Godolphin & Latymer School | Day | Girls | 34,622 | |
| 11 | 82.58 | Concord College | Both | Co-ed | 21,600 | 61,764 |
| 12 | 81.86 | Alleyn's School, Dulwich | Day | Co-ed | 31,014 | |
| 13 | 81.39 | Latymer Upper School | Day | Co-ed | 31,095 | |
| 14 | 80.89 | Magdalen College School | Day | Boys (Co-ed 6th form) | 29,280 | |
| 15 | 80.56 | City of London School for Girls | Day | Girls | 30,248 | |
| 16 | 80.19 | Highgate School | Day | Co-ed | 31,575 | |
| 17 | 80.13 | South Hampstead High School | Day | Girls | 28,371 | |
| 18 | 80.00 | Wimbledon High School | Day | Girls | 28,857 | |
| = | 80.00 | St Michael's School - Llanelli | Both | Co-ed | 16,446 | 51,885 |
| 20 | 79.59 | The Perse School | Day | Co-ed | 27,222 | |
| 21 | 79.31 | Putney High School | Day | Girls | 28,977 | |
| 22 | 79.18 | King Edward VI High School for Girls | Day | Girls | 21,435 | |
| 23 | 79.00 | Haberdashers' Boys' School - Elstree | Day | Boys | 31,269 | |
| 24 | 78.21 | Eton College | Boarding | Boys | 63,299 | |
| 25 | 77.84 | James Allen's Girls' School | Day | Girls | 29,352 | |
| 26 | 76.83 | Lady Eleanor Holles School | Day | Girls | ||
| 27 | 76.54 | Wycombe Abbey School | Boarding | Girls | 46,800 | 61,500 |
| 28 | 75.92 | Trinity School - Croydon | Day | Boys (Co-ed 6th form) | 26,949 | |
| 29 | 75.43 | Withington Girls' School | Day | Girls | 19,008 | |
| 30 | 75.00 | Winchester College | Boarding | Boys | 44,400 | 60,000 |
| = | 75.00 | City of London School for Boys | Day | Boys | ||
| = | 75.00 | Bancroft's School | Day | Co-ed | 30,144 | |
| 33 | 74.90 | Kingston Grammar School | Day | Co-ed | 27,450 | |
| 34 | 74.74 | Royal Grammar School - Guildford | Day | Boys | 26,370 | |
| 35 | 74.15 | Manchester Grammar School | Day | Boys | 18,666 | |
| 36 | 73.17 | The Cathedral School | Day | Co-ed | 20,757 | |
| 37 | 73.13 | Tonbridge School | Both | Boys | 46,578 | 62,079 |
| 38 | 72.53 | St Catherine's School | Both | Girls | 26,475 | 44,859 |
| 39 | 72.15 | St John's College - Cardiff | Day | Co-ed | 20,730 | |
| 40 | 72.14 | City of London Freemen's School | Both | Co-ed | 31,788 | 55,935 |
| 41 | 72.05 | Abingdon School | Both | Boys | 27,675 | 56,430 |
| 42 | 72.00 | Francis Holland School - Sloane Square | Day | Girls | 31,614 | |
| = | 72.00 | St Albans High School for Girls | Day | Girls | 28,476 | |
| 44 | 71.94 | Hampton School | Day | Boys | 29,916 | |
| 45 | 71.60 | University College School | Day | Boys (Co-ed 6th form) | ||
| 46 | 71.36 | Emanuel School | Day | Co-ed | 29,747 | |
| 47 | 71.08 | Redmaids' High School GDST | Day | Girls | 21,165 | |
| 48 | 70.82 | St Swithun's School | Both | Girls (Co-ed 3 - 4) | 32,541 | 54,998 |
| 49 | 70.00 | Benenden School | Boarding | Girls | 43,065 | 66,843 |
| 50 | 69.52 | The Harrodian School | Day | Co-ed | 37,052 | |
| 51 | 69.30 | Cheltenham Ladies' College | Both | Girls | 43,020 | 66,870 |
| 52 | 69.21 | Dulwich College | Both | Boys | 30,618 | 64,266 |
| 53 | 68.78 | Surbiton High School | Day | Girls | 26,890 | |
| 54 | 68.56 | Nottingham High School | Day | Co-ed | 22,383 | |
| 55 | 67.81 | Eltham College | Day | Co-ed | 29,997 | |
| 56 | 67.26 | Channing School | Day | Girls | 31,662 | |
| 57 | 66.07 | Sheffield High School GDST | Day | Girls | 18,501 | |
| 58 | 65.65 | Colfe's School | Day | Co-ed | 26,199 | |
| 59 | 65.30 | St John's Prep. & Senior School - Enfield | Day | Co-ed | ||
| 60 | 65.10 | Edgbaston College | Day | Co-ed | 18,000 | |
| 61 | 65.00 | Notting Hill and Ealing High School | Day | Girls | 27,702 | |
| 62 | 64.64 | St Helen's - Northwood | Day | Girls | 26,616 | |
| 63 | 64.61 | Bristol Grammar School | Day | Co-ed | 21,420 | |
| 64 | 64.44 | Caterham School | Both | Co-ed | 28,950 | 60,435 |
| 65 | 64.24 | Sir William Perkins's School | Day | Girls | 26,267 | |
| 66 | 64.10 | Oxford High School GDST | Day | Girls | 23,517 | |
| 67 | 63.95 | Immanuel College | Day | Co-ed | 28,630 | |
| 68 | 63.86 | Loughborough High School | Day | Girls | 21,750 | |
| 69 | 63.33 | St Dunstan's College | Day | Co-ed | 27,261 | |
| 70 | 63.26 | The Leys School | Both | Co-ed | 34,470 | 54,306 |
| 71 | 62.88 | Royal Grammar School - Newcastle | Day | Co-ed | 20,016 | |
| 72 | 62.58 | St Mary's School Ascot | Both | Girls | 46,800 | 65,736 |
| 73 | 62.24 | Queen Ethelburga's Faculty | Both | Co-ed | ||
| 74 | 62.07 | The Grammar School at Leeds | Day | Co-ed | 19,224 | |
| 75 | 62.02 | Churcher's College | Day | Co-ed | 23,985 | |
| 76 | 61.76 | King Edward's School - Bath | Day | Co-ed | 22,140 | |
| 77 | 61.75 | RGS Worcester | Day | Co-ed | 21,726 | |
| 78 | 61.66 | St Mary's Calne | Both | Girls | 43,560 | 58,410 |
| 79 | 61.26 | The Queen's School - Chester | Day | Girls | ||
| 80 | 60.85 | Leicester Grammar School | Day | Co-ed | 20,763 | |
| 81 | 60.57 | Oundle School | Both | Co-ed | 38,085 | 59,400 |
| 82 | 60.41 | St Helen and St Katharine | Day | Girls | 26,700 | |
| 83 | 60.19 | Maynard School | Day | Girls | 21,561 | |
| 84 | 60.12 | King's School - Chester | Day | Co-ed | 19,764 | |
| 85 | 60.00 | Harrow School | Boarding | Boys | 63,735 | |
| 86 | 59.77 | Whitgift School | Both | Boys | 30,240 | 59,310 |
| 87 | 58.82 | Bromley High School GDST | Day | Girls | 25,491 | |
| 88 | 58.76 | d'Overbroeck's | Both | Co-ed | 35,385 | 64,200 |
| 89 | 58.66 | Solihull School | Day | Co-ed | 22,368 | |
| 90 | 58.38 | Wellington College | Both | Co-ed | 45,750 | 62,250 |
| 91 | 58.31 | Headington Rye Oxford | Both | Girls | 29,628 | 59,166 |
| 92 | 58.27 | Epsom College | Both | Co-ed | 37,416 | 56,592 |
| 93 | 58.13 | St Albans School | Day | Boys (Co-ed 6th form) | 29,271 | |
| 94 | 57.64 | Canford School | Both | Co-ed | 40,902 | 54,495 |
| 95 | 57.25 | Manchester High School for Girls | Day | Girls | 18,051 | |
| 96 | 57.20 | Berkhamsted School | Both | Co-ed | 31,140 | 51,468 |
| 97 | 57.00 | Croydon High School GDST | Day | Girls | 24,564 | |
| = | 57.00 | Northwood College for Girls | Day | Girls | 24,825 | |
| = | 57.00 | Francis Holland School - Regent's Park | Day | Girls | 31,014 | |
| 100 | 56.70 | Bradford Grammar School | Day | Co-ed | 17,973 |
Please click on a school name for more information
This table lists the Top 100 independent schools in the UK based on 2025 A Level results.
Click on the name of a school for more details. The table can be reordered by Name, Ranking, Day or Boarding Fees etc by clicking on the arrows at the top of each column.
We make a substantial investment of time and effort in preparing these tables, and all copyright and database rights in the tables belong to us. Please respect this by not reproducing the tables or the information within them, in whole or in part, without our consent. If you wish to reproduce any of our tables or the information within them then please contact us for details.