THE TOP CO-ED BOARDING SCHOOLS BY A-LEVELS
Kindly note that we do not currently include BTEC results in our league tables. Please be aware therefore that these tables may not be a fair reflection of a school’s overall academic performance.
Please contact us for further information or for advice on choosing a school.
2025 Results
| # | A + A* % | Name | Day/Board | Boy/Girl | Day £ inc.VAT | Board £ inc.VAT |
|---|---|---|---|---|---|---|
| 1 | 94.09 | Cardiff Sixth Form College | Both | Co-ed | 30,120 | 78,360 |
| 2 | 88.14 | Westminster School | Both | Co-ed (Boys Only 13 - 16) | 49,950 | 65,976 |
| 3 | 86.17 | The National Mathematics and Science College | Both | Co-ed | 19,800 | 60,984 |
| 4 | 85.71 | Brighton College | Both | Co-ed | 36,933 | |
| 5 | 82.58 | Concord College | Both | Co-ed | 21,600 | 61,764 |
| 6 | 80.00 | St Michael's School - Llanelli | Both | Co-ed | 16,446 | 51,885 |
| 7 | 72.14 | City of London Freemen's School | Both | Co-ed | 31,788 | 55,935 |
| 8 | 64.44 | Caterham School | Both | Co-ed | 28,950 | 60,435 |
| 9 | 63.26 | The Leys School | Both | Co-ed | 34,470 | 54,306 |
| 10 | 62.24 | Queen Ethelburga's Faculty | Both | Co-ed | ||
| 11 | 60.57 | Oundle School | Both | Co-ed | 38,085 | 59,400 |
| 12 | 58.76 | d'Overbroeck's | Both | Co-ed | 35,385 | 64,200 |
| 13 | 58.38 | Wellington College | Both | Co-ed | 45,750 | 62,250 |
| 14 | 58.27 | Epsom College | Both | Co-ed | 37,416 | 56,592 |
| 15 | 57.64 | Canford School | Both | Co-ed | 40,902 | 54,495 |
| 16 | 57.20 | Berkhamsted School | Both | Co-ed | 31,140 | 51,468 |
| 17 | 54.73 | Bishop's Stortford College | Both | Co-ed | 29,856 | 54,054 |
| 18 | 54.00 | Stonyhurst College | Both | Co-ed | 28,044 | 53,235 |
| 19 | 53.45 | Hurtwood House | Both | Co-ed | 44,813 | 67,216 |
| 20 | 52.91 | The King's School Canterbury | Both | Co-ed | 37,854 | 54,702 |
| 21 | 52.65 | Abbey College Cambridge | Both | Co-ed | 28,700 | 64,700 |
| 22 | 52.60 | Haileybury | Both | Co-ed | 41,100 | 56,796 |
| 23 | 52.08 | Cheltenham College | Both | Co-ed | 45,809 | 60,497 |
| 24 | 52.00 | Lancing College | Both | Co-ed | 37,806 | 55,317 |
| 25 | 51.90 | Ipswich School | Both | Co-ed | 26,547 | 53,973 |
| 26 | 51.23 | Ruthin School | Both | Co-ed | 18,500 | 54,828 |
| 27 | 50.68 | Charterhouse School | Both | Co-ed | 46,773 | 60,048 |
| 28 | 50.19 | Truro School | Both | Co-ed | 20,317 | 46,186 |
| 29 | 50.00 | Mill Hill School | Both | Co-ed | 32,025 | 55,200 |
| 30 | 49.26 | Marlborough College | Both | Co-ed | 61,809 | |
| 31 | 49.18 | Bromsgrove School | Both | Co-ed | 24,300 | 54,342 |
| 32 | 48.38 | Kingswood School | Both | Co-ed | 23,262 | 51,546 |
| 33 | 48.10 | St Peter's School | Both | Co-ed | 28,080 | 51,810 |
| 34 | 48.00 | Bradfield College | Both | Co-ed | 46,536 | 58,170 |
| 35 | 47.73 | King's Ely | Both | Co-ed | 32,913 | 49,917 |
| 36 | 47.60 | Shrewsbury School | Both | Co-ed | 39,579 | 59,766 |
| 37 | 47.52 | Lord Wandsworth College | Both | Co-ed | 37,332 | 52,920 |
| 38 | 46.67 | Ardingly College | Both | Co-ed | 34,380 | 52,641 |
| 39 | 45.45 | Royal Hospital School | Both | Co-ed | 26,563 | 52,521 |
| 40 | 45.35 | Dauntsey's School | Both | Co-ed | 28,395 | 54,225 |
| 41 | 45.29 | Fettes College | Both | Co-ed | 45,450 | 54,000 |
| 42 | 45.00 | Bootham School | Both | Co-ed | 25,650 | 48,105 |
| 43 | 44.65 | Clifton College | Both | Co-ed | 37,275 | 57,840 |
| 44 | 44.00 | Gresham's School | Both | Co-ed | 37,605 | 52,755 |
| 45 | 43.28 | Brentwood School | Both | Co-ed | 29,112 | 56,358 |
| 46 | 42.66 | Oakham School | Both | Co-ed | 32,904 | 55,710 |
| 47 | 42.50 | New Hall School | Both | Co-ed | 28,641 | 46,044 |
| 48 | 42.17 | Rossall School | Both | Co-ed | 22,356 | 57,078 |
| 49 | 41.00 | Bethany School | Both | Co-ed | 28,305 | 45,555 |
| = | 41.00 | St Edward's School - Oxford | Both | Co-ed | 47,598 | 59,496 |
| 51 | 40.72 | The Royal School - Dungannon | Both | Co-ed | 29,842 | |
| 52 | 39.00 | David Game College | Both | Co-ed | 29,760 | 67,800 |
| 53 | 38.83 | Denstone College | Both | Co-ed | 26,543 | 47,848 |
| 54 | 38.10 | West Buckland School | Both | Co-ed | 23,517 | 53,766 |
| 55 | 38.00 | Blundell's School | Both | Co-ed | 33,606 | 57,384 |
| 56 | 37.55 | Leighton Park School | Both | Co-ed | 34,470 | 55,980 |
| 57 | 37.50 | Ashford School | Both | Co-ed | 25,271 | 51,932 |
| 58 | 37.40 | Sutton Valence School | Both | Co-ed | 31,932 | 49,565 |
| 59 | 36.54 | Ryde School With Upper Chine | Both | Co-ed | 21,057 | 47,979 |
| 60 | 36.49 | Monkton Combe School | Both | Co-ed | 32,445 | 52,335 |
| 61 | 36.36 | Pangbourne College | Both | Co-ed | 33,282 | 53,784 |
| 62 | 36.00 | Frensham Heights School | Both | Co-ed | 31,200 | 48,750 |
| = | 36.00 | Christ's Hospital | Both | Co-ed | 30,636 | 47,085 |
| 64 | 35.59 | Battle Abbey School | Both | Co-ed | 26,745 | 50,502 |
| 65 | 35.29 | Kimbolton School | Both | Co-ed | 24,969 | 43,221 |
| 66 | 35.00 | Strathallan School | Both | Co-ed | 34,296 | 52,431 |
| 67 | 34.64 | Plymouth College | Both | Co-ed | 22,263 | 50,102 |
| 68 | 34.59 | St Margaret's School - Bushey | Both | Co-ed | 26,622 | 50,631 |
| 69 | 34.00 | Malvern St James School | Both | Co-ed | 21,945 | 53,424 |
| = | 34.00 | Culford School | Both | Co-ed | 30,780 | 52,515 |
| 71 | 33.80 | Bosworth Independent School | Both | Co-ed | 15,495 | 42,975 |
| 72 | 33.61 | Stamford School | Both | Co-ed | 26,325 | 49,386 |
| 73 | 33.40 | Kingsley School | Both | Co-ed | 21,317 | 46,995 |
| 74 | 33.33 | Durham School | Both | Co-ed | 23,328 | 56,814 |
| = | 33.33 | Myddelton College | Both | Co-ed | ||
| 76 | 32.95 | Wells Cathedral School | Both | Co-ed | 30,255 | 49,494 |
| 77 | 32.89 | Christ College Brecon | Both | Co-ed | 26,208 | 50,523 |
| 78 | 32.76 | Bedales School | Both | Co-ed | 42,657 | 55,071 |
| 79 | 31.84 | Stowe School | Both | Co-ed | 34,157 | 56,042 |
| 80 | 31.00 | Millfield School | Both | Co-ed | 38,310 | 58,845 |
| 81 | 29.00 | King Edward's Witley | Both | Co-ed | 29,862 | 48,960 |
| 82 | 28.40 | Langley School | Both | Co-ed | 23,490 | 45,090 |
| 83 | 28.06 | Clayesmore School | Both | Co-ed | 35,673 | 49,511 |
| 84 | 27.18 | King's Bruton | Both | Co-ed | 31,653 | 49,230 |
| 85 | 26.89 | Framlingham College | Both | Co-ed | 32,484 | 52,017 |
| 86 | 26.55 | Rochester Independent College | Both | Co-ed | 30,600 | 62,700 |
| 87 | 26.29 | Tring Park School for the Performing Arts | Both | Co-ed | 32,796 | 49,536 |
| 88 | 26.27 | St Christopher School - Letchworth | Both | Co-ed | 27,207 | 47,130 |
| 89 | 26.00 | Farlington School | Both | Co-ed | 26,004 | 44,631 |
| = | 26.00 | Bournemouth Collegiate School | Both | Co-ed | 19,620 | 52,790 |
| 91 | 25.82 | Shiplake College | Both | Co-ed | 33,750 | 52,500 |
| 92 | 25.56 | Pocklington School | Both | Co-ed | 24,327 | 46,986 |
| 93 | 24.84 | Chetham's School of Music | Both | Co-ed | ||
| 94 | 24.00 | The Oratory School | Both | Co-ed | 33,894 | 53,280 |
| 95 | 23.78 | Loretto School | Both | Co-ed | 33,822 | 49,632 |
| 96 | 23.30 | Bath Academy | Both | Co-ed (14-19) | 26,015 | 51,465 |
| 97 | 22.89 | St Lawrence College | Both | Co-ed | 27,432 | 51,534 |
| 98 | 21.83 | Mount Kelly | Both | Co-ed | 26,028 | 49,500 |
| 99 | 19.25 | LVS Ascot | Both | Co-ed | 28,026 | 48,294 |
| 100 | 17.40 | Aldenham School | Both | Co-ed | 31,128 | 49,500 |
Please click on a school name for more information
This table lists the top co-educational boarding schools in the UK based on 2025 A Level results. Rankings are based on the percentage of A Level entries awarded A* and A grades. To qualify for inclusion there must be a minimum of 20 students in the cohort and a minimum number of boarders.
Click on the name of a school for more details. The table can be reordered by Name, Ranking, Day or Boarding Fees etc by clicking on the arrows at the top of each column.
We make a substantial investment of time and effort in preparing these tables, and all copyright and database rights in the tables belong to us. Please respect this by not reproducing the tables or the information within them, in whole or in part, without our consent. If you wish to reproduce any of our tables or the information within them then please contact us for details.