The Top 30 Scottish Schools by Highers
In this section we give you our own assessment of the Top 30 Scottish Schools doing Highers for 2009. These positions are compiled from the % of A + B grades scored at Highers. Note that schools taking A / AS levels in Scotland are included in a separate table for Scottish schools. The Advanced Highers results are also in a separate table.
Click on the name of a school to find out its type, contact details, day or boarding and the annual fees.
Use the links in the right column to select how you would like sort the Top 30 Scottish Higher schools.
| Highers | Name | Day / Board | Boy / Girl | Day £ | Board £ |
| 1 | 82.49 | George Heriot's School - Edinburgh | Day | Co-ed | 9,102 | NA |
| 2 | 79.88 | Hutcheson's Grammar School - Glasgow | Day | Co-ed | 8,411 | NA |
| 3 | 78.36 | St Columba's School - Kilmacolm | Day | Co-ed | 8,580 | NA |
| 4 | 77.68 | Glasgow High School | Day | Co-ed | 8,322 | NA |
| 5 | 76.89 | Stewart's Melville College - Edinburgh | Both | Boys | 8,490 | 16,938 |
| 6 | 76.70 | St George's School for Girls - Edinburgh | Both | Girls | 10,470 | 20,970 |
| 7 | 76.44 | Dollar Academy - Clackmannanshire | Both | Co-ed | 9,441 | 21,546 |
| 7 = | 76.44 | Albyn School - Aberdeen | Day | Co-ed | 9,360 | NA |
| 9 | 75.44 | Mary Erskine School - Edinburgh | Both | Girls | 8,490 | 16,938 |
| 10 | 74.45 | Glasgow Academy | Day | Co-ed | 8,625 | NA |
| 11 | 74.15 | Dundee - High School of | Day | Co-ed | 9,486 | NA |
| 12 | 74.09 | St Aloysius' College - Glasgow | Day | Co-ed | 8,010 | NA |
| 13 | 73.75 | Queen Victoria School - Dunblane | Boarding | Co-ed | NA | NA |
| 14 | 72.43 | St Margaret's School for Girls - Aberdeen | Day | Girls | 9,537 | NA |
| 15 | 72.42 | Robert Gordon's College - Aberdeen | Day | Co-ed | 8,950 | NA |
| 16 | 71.94 | Morrison's Academy - Crieff | Day | Co-ed | 9,324 | NA |
| 17 | 70.66 | Kelvinside Academy - Glasgow | Day | Co-ed | 8,856 | NA |
| 18 | 70.22 | George Watson's College - Edinburgh | Day | Co-ed | 9,159 | NA |
| 19 | 69.53 | Craigholme School - Glasgow | Day | Girls | 8,634 | NA |
| 20 | 67.91 | Kilgraston School - Perth | Both | Girls | 13,185 | 22,485 |
| 21 | 67.18 | Wellington School - Ayr | Day | Co-ed | NA | NA |
| 22 | 67.10 | Hamilton College - Lanarkshire | Day | Co-ed | 7,440 | NA |
| 23 | 66.28 | Lomond School - Helensburgh | Both | Co-ed | 8,415 | NA |
| 24 | 63.94 | St Margaret's School - Edinburgh | Day | Girls (Boys 1-8) | NA | NA |
| 25 | 60.16 | Fernhill School - Rutherglen | Day | Girls (Boys 4-11) | NA | NA |
| 26 | 52.49 | Edinburgh Academy | Day | Co-ed | 10,380 | NA |
| 27 | 46.90 | Beaconhurst School - Stirling | Day | Co-ed | 9,048 | NA |
| 28 | 45.77 | Belmont House School - Renfrewshire | Day | Co-ed | NA | NA |
Note 1. Sometimes there are a few gaps in our data, because the information is not freely available or a school will not supply it. In general this applies to lower graded schools in the TOP 30. Sometimes grades improve as a result of appeals on exam results and we will update the data periodically. We encourage all schools to supply corrections or additions (click here)
Note 2. We do not include results for schools with less than 20 candidates.
Note 3. Exam results are not the only criteria by which to judge a school (read our eGuide on selection factors click here). Indeed some of the schools in this TOP 30 table are quite selective on their admissions. Be aware your child may not necessarily thrive in a high pressure academic environment – take advice.